For Sale
By Sobha
Downtown Views II, Dubai
2 Bedrooms
2 Bathrooms
2200 Sft
AED7,549One Time
About Property
These cases are perfectly simple and easy to distinguish. In a free hour, when our power of choice is untrammelled and when nothing prevents our being able to do what we like best, every pleasure is to be welcomed and every pain avoided. But in certain circumstances and owing to the claims of duty or the obligations of business it will frequently occur that pleasures have to be repudiated and annoyances accepted. The wise man therefore always holds in these matters to this principle of selection: he rejects pleasures to secure other greater pleasures, or else he endures pains to avoid worse pains.
- Air Conditioning
- Swimming Pool
- Central Heating
- Laundry Room
- Gym
- Alarm
- Window Covering
- Internet
- Pets Allow
- Free WiFi
- Car Parking
- Spa & Massage
Interior Details
Outdoor Details
Utilities
Other Features
Date | Event | Price | Change | Sq Ft Price |
---|---|---|---|---|
10 Jan 2020 | For Sale | $40700 | Nill | $910/Sqft |
07 Feb 2020 | For Sale | $65000 | Nill | $1650/Sqft |
10 Apr 2020 | For Rent | $55200 | Nill | $780/Sqft |
17 Jan 2021 | For Sale | $70800 | Nill | $1050/Sqft |
20 Aug 2022 | For Sale | $80500 | Nill | $890/Sqft |
15 Dec 2022 | For Rent | $58000 | Nill | $850/Sqft |
Source: My State MLS |
Year | Tax Paid | Tax Assessment | Land | Improvement |
---|---|---|---|---|
2017 | $1700 | $40700 | $76,400 | $0 |
2018 | $1250 | $65000 | $75,600 | $0 |
2019 | $1360 | $55200 | $58,700 | $0 |
2020 | $1890 | $70800 | $80600 | $0 |
2021 | $1620 | $80500 | $70,500 | $0 |
2022 | $1460 | $58000 | $86,800 | $0 |
Source: My State MLS |